SIZE GUIDE
HOW TO MEASURE
FIND YOUR FIT.
Our pieces are designed for a modern, relaxed fit. Not too tight. Not oversized.
If you're between sizes, we recommend sizing up.
| SIZE | CHEST (CM) | LENGTH (CM) | SLEEVE (CM) |
|---|---|---|---|
| S | 104 | 68 | 61 |
| M | 108 | 70 | 62 |
| L | 112 | 72 | 63 |
| XL | 116 | 74 | 64 |
| SIZE | CHEST (IN) | LENGTH (IN) | FIT |
|---|---|---|---|
| XS | 32–34 | 26 | SLIM |
| S | 34–36 | 27 | REGULAR |
| M | 38–40 | 28 | REGULAR |
| L | 40–42 | 29 | REGULAR |
| XL | 42–44 | 30 | RELAXED |
| WAIST SIZE | WAIST (IN) | HIP (IN) | LENGTH (IN) |
|---|---|---|---|
| 28 | 28–30 | 36–38 | 32 |
| 30 | 30–32 | 38–40 | 32 |
| 32 | 32–34 | 40–42 | 34 |
| 34 | 34–36 | 42–44 | 34 |
| 36 | 36–38 | 44–46 | 34 |
| SIZE | WAIST (IN) | HIP (IN) | LENGTH (IN) | FIT |
|---|---|---|---|---|
| S | 28–30 | 36–38 | 40 | SLIM |
| M | 30–32 | 38–40 | 41 | REGULAR |
| L | 32–34 | 40–42 | 42 | REGULAR |
| XL | 34–36 | 42–44 | 42 | RELAXED |
Elastic waistband, tapered fit. Measurements in inches — a modern, relaxed silhouette throughout.
- CHEST — measure around the fullest part of your chest, keeping the tape horizontal.
- LENGTH — from the highest point of the shoulder to the bottom hem.
- WAIST — measure around your natural waistline, just above the belly button.
- HIP — measure around the fullest part of your hips, keeping the tape horizontal.
PRO TIPS
- Use a flexible measuring tape
- Measure over light clothing
- Keep the tape snug, not tight
- When in doubt, size up
MODEL REFERENCE
6'0" (183CM), WEARING SIZE M — 75KG
Still unsure? Contact us before ordering — we're happy to help.
CONTACT US